Deep-dive investment analysis, financial models, and key metrics for the software companies defining the future.
| Ticker | Company | Sector | Status | Action |
|---|---|---|---|---|
| A | Agilent Technologies, Inc. (A) | - | published | Analysis |
| AAPL | Apple Inc. (AAPL) | - | published | Analysis |
| ABNB | Airbnb, Inc. (ABNB) | - | published | Analysis |
| ADBE | Adobe Inc. (ADBE) | - | published | Analysis |
| ADI | Analog Devices, Inc. (ADI) | - | published | Analysis |
| ADP | Automatic Data Processing, Inc. (ADP) | - | published | Analysis |
| ALAB | Astera Labs, Inc. Common Stock (ALAB) | - | published | Analysis |
| AMD | Advanced Micro Devices, Inc. (AMD) | - | published | Analysis |
| AMT | American Tower Corporation (AMT) | - | published | Analysis |
| AMZN | Amazon.com, Inc. (AMZN) | - | published | Analysis |
| ANET | Arista Networks, Inc. (ANET) | - | published | Analysis |
| APP | AppLovin Corporation (APP) | - | published | Analysis |
| ASML | ASML Holding N.V. (ASML) | - | published | Analysis |
| ASX | ASE Technology Holding Co., Ltd. (ASX) | - | published | Analysis |
| ATVI | Activision Blizzard, Inc. (ATVI) | - | published | Analysis |
| AVGO | Broadcom Inc. (AVGO) | - | published | Analysis |
| BDX | Becton, Dickinson and Company (BDX) | - | published | Analysis |
| BSX | Boston Scientific Corporation (BSX) | - | published | Analysis |
| CCI | Crown Castle Inc. (CCI) | - | published | Analysis |
| CDNS | Cadence Design Systems, Inc. (CDNS) | - | published | Analysis |
| CIEN | Ciena Corporation (CIEN) | - | published | Analysis |
| CLS | Celestica Inc. (CLS) | - | published | Analysis |
| CMCSA | Comcast Corporation (CMCSA) | - | published | Analysis |
| CME | CME Group Inc. (CME) | - | published | Analysis |
| COHR | Coherent, Inc. (COHR) | - | published | Analysis |
| CRM | Salesforce, Inc. (CRM) | - | published | Analysis |
| CRWD | CrowdStrike Holdings, Inc. (CRWD) | - | published | Analysis |
| CRWV | CoreWeave, Inc. Class A Common Stock (CRWV) | - | published | Analysis |
| CSCO | Cisco Systems, Inc. (CSCO) | - | published | Analysis |
| CTSH | Cognizant Technology Solutions Corporation (CTSH) | - | published | Analysis |
| DASH | DoorDash, Inc. (DASH) | - | published | Analysis |
| DELL | Dell Technologies Inc. (DELL) | - | published | Analysis |
| DHI | D.R. Horton, Inc. (DHI) | - | published | Analysis |
| DHR | Danaher Corporation (DHR) | - | published | Analysis |
| DIS | The Walt Disney Company (DIS) | - | published | Analysis |
| DLR | Digital Realty Trust, Inc. (DLR) | - | published | Analysis |
| DXCM | DexCom, Inc. (DXCM) | - | published | Analysis |
| EBAY | eBay Inc. (EBAY) | - | published | Analysis |
| EQIX | Equinix, Inc. (EQIX) | - | published | Analysis |
| ERIC | Telefonaktiebolaget LM Ericsson (publ) (ERIC) | - | published | Analysis |
| EW | Edwards Lifesciences Corporation (EW) | - | published | Analysis |
| EXPE | Expedia Group, Inc. (EXPE) | - | published | Analysis |
| EXR | Extra Space Storage Inc. (EXR) | - | published | Analysis |
| FI | Fiserv, Inc. (FI) | - | published | Analysis |
| FIS | Fidelity National Information Services, Inc. (FIS) | - | published | Analysis |
| FTNT | Fortinet, Inc. (FTNT) | - | published | Analysis |
| GLW | Corning Incorporated (GLW) | - | published | Analysis |
| GOOGL | Alphabet Inc. (GOOGL) | - | published | Analysis |
| GRMN | Garmin Ltd. (GRMN) | - | published | Analysis |
| HCA | HCA Healthcare, Inc. (HCA) | - | published | Analysis |
| HPE | Hewlett Packard Enterprise Company (HPE) | - | published | Analysis |
| IBKR | Interactive Brokers Group, Inc. (IBKR) | - | published | Analysis |
| ICE | Intercontinental Exchange, Inc. (ICE) | - | published | Analysis |
| IDXX | IDEXX Laboratories, Inc. (IDXX) | - | published | Analysis |
| INFY | Infosys Limited (INFY) | - | published | Analysis |
| IQV | IQVIA Holdings Inc. (IQV) | - | published | Analysis |
| KEYS | Keysight Technologies, Inc. (KEYS) | - | published | Analysis |
| KLAC | KLA Corporation (KLAC) | - | published | Analysis |
| LEN | Lennar Corporation (LEN) | - | published | Analysis |
| LITE | Lumentum Holdings Inc. (LITE) | - | published | Analysis |
| LPLA | LPL Financial Holdings Inc. (LPLA) | - | published | Analysis |
| LRCX | Lam Research Corporation (LRCX) | - | published | Analysis |
| LVS | Las Vegas Sands Corp. (LVS) | - | published | Analysis |
| MCHP | Microchip Technology Incorporated (MCHP) | - | published | Analysis |
| MCO | Moody's Corporation (MCO) | - | published | Analysis |
| MDB | MongoDB, Inc. (MDB) | - | published | Analysis |
| MDT | Medtronic plc (MDT) | - | published | Analysis |
| MELI | MercadoLibre, Inc. (MELI) | - | published | Analysis |
| META | Meta Platforms, Inc. (META) | - | published | Analysis |
| MPWR | Monolithic Power Systems, Inc. (MPWR) | - | published | Analysis |
| MRVL | Marvell Technology, Inc. (MRVL) | - | published | Analysis |
| MSFT | Microsoft Corporation (MSFT) | - | published | Analysis |
| MSI | Motorola Solutions, Inc. (MSI) | - | published | Analysis |
| MSTR | Strategy Inc (MSTR) | - | published | Analysis |
| MU | Micron Technology, Inc. (MU) | - | published | Analysis |
| NDAQ | Nasdaq, Inc. (NDAQ) | - | published | Analysis |
| NET | Cloudflare, Inc. (NET) | - | published | Analysis |
| NFLX | Netflix, Inc. (NFLX) | - | published | Analysis |
| NOK | Nokia Oyj (NOK) | - | published | Analysis |
| NOW | ServiceNow, Inc. (NOW) | - | published | Analysis |
| NVDA | NVIDIA Corporation (NVDA) | - | published | Analysis |
| NXPI | NXP Semiconductors N.V. (NXPI) | - | published | Analysis |
| O | Realty Income Corporation (O) | - | published | Analysis |
| ORCL | Oracle Corporation (ORCL) | - | published | Analysis |
| PANW | Palo Alto Networks, Inc. (PANW) | - | published | Analysis |
| PAYX | Paychex, Inc. (PAYX) | - | published | Analysis |
| PLTR | Palantir Technologies Inc. (PLTR) | - | published | Analysis |
| PYPL | PayPal Holdings, Inc. (PYPL) | - | published | Analysis |
| QCOM | QUALCOMM Incorporated (QCOM) | - | published | Analysis |
| RBLX | Roblox Corporation (RBLX) | - | published | Analysis |
| RIVN | Rivian Automotive, Inc. (RIVN) | - | published | Analysis |
| ROK | Rockwell Automation, Inc. (ROK) | - | published | Analysis |
| ROP | Roper Technologies, Inc. (ROP) | - | published | Analysis |
| SAP | SAP SE (SAP) | - | published | Analysis |
| SCHW | The Charles Schwab Corporation (SCHW) | - | published | Analysis |
| SHOP | Shopify Inc. (SHOP) | - | published | Analysis |
| SNDK | Sandisk Corporation (SNDK) | - | published | Analysis |
| SNOW | Snowflake Inc. (SNOW) | - | published | Analysis |
| SNPS | Synopsys, Inc. (SNPS) | - | published | Analysis |
| SONY | Sony Group Corporation (SONY) | - | published | Analysis |
| SPGI | S&P Global Inc. (SPGI) | - | published | Analysis |
| SPOT | Spotify Technology S.A. (SPOT) | - | published | Analysis |
| SQ | Block, Inc. (SQ) | - | published | Analysis |
| STX | Seagate Technology Holdings plc (STX) | - | published | Analysis |
| SYK | Stryker Corporation (SYK) | - | published | Analysis |
| T | AT&T Inc. (T) | - | published | Analysis |
| TEAM | Atlassian Corporation (TEAM) | - | published | Analysis |
| TEL | TE Connectivity Ltd. (TEL) | - | published | Analysis |
| TER | Teradyne, Inc. (TER) | - | published | Analysis |
| TMUS | T-Mobile US, Inc. (TMUS) | - | published | Analysis |
| TSLA | Tesla, Inc. (TSLA) | - | published | Analysis |
| TSM | Taiwan Semiconductor Manufacturing Company Limited (TSM) | - | published | Analysis |
| TTWO | Take-Two Interactive Software, Inc. (TTWO) | - | published | Analysis |
| TXN | Texas Instruments Incorporated (TXN) | - | published | Analysis |
| UBER | Uber Technologies, Inc. (UBER) | - | published | Analysis |
| VEEV | Veeva Systems Inc. (VEEV) | - | published | Analysis |
| VICI | VICI Properties Inc. (VICI) | - | published | Analysis |
| VRT | Vertiv Holdings Co (VRT) | - | published | Analysis |
| VTR | Ventas, Inc. (VTR) | - | published | Analysis |
| VZ | Verizon Communications Inc. (VZ) | - | published | Analysis |
| WDAY | Workday, Inc. (WDAY) | - | published | Analysis |
| WDC | Western Digital Corporation (WDC) | - | published | Analysis |
| WELL | Welltower Inc. (WELL) | - | published | Analysis |
| WIT | Wipro Limited (WIT) | - | published | Analysis |
| ZM | Zoom Communications, Inc. (ZM) | - | published | Analysis |
| ZS | Zscaler, Inc. (ZS) | - | published | Analysis |
| NVDA | overview | AI Infrastructure | Active | Analysis |
| DBRG | DigitalBridge: The AI LandlordThe premier global manager of digital infrastructure assets, pivoting from legacy real estate to AI-ready data centers and edge compute. | - | published | Analysis |
| SFTBY | SoftBank Group: The AI Venture CapitalistMasayoshi Son's technology holding company, shifting focus from varied VC bets to a concentrated 'AI Ecosystem' strategy anchored by Arm Holdings. | - | published | Analysis |
| AFRM | Investment Memo: AFRM | - | published | Analysis |
| AMPL | Investment Memo: AMPL | - | published | Analysis |
| ASAN | Investment Memo: ASAN | - | published | Analysis |
| BRZE | Investment Memo: BRZE | - | published | Analysis |
| DAVA | Investment Memo: DAVA | - | published | Analysis |
| DT | Investment Memo: DT | - | published | Analysis |
| EPAM | Investment Memo: EPAM | - | published | Analysis |
| ESTC | Investment Memo: ESTC | - | published | Analysis |
| FIVN | Investment Memo: FIVN | - | published | Analysis |
| GLOB | Investment Memo: GLOB | - | published | Analysis |
| PCTY | Investment Memo: PCTY | - | published | Analysis |
| RBRK | Investment Memo: RBRK | - | published | Analysis |
| RDVT | Investment Memo: RDVT | - | published | Analysis |
| RELY | Investment Memo: RELY | - | published | Analysis |
| S | Investment Memo: S | - | published | Analysis |
| SENT | Investment Memo: SENT | - | published | Analysis |
| TWLO | Investment Memo: TWLO | - | published | Analysis |
| ZI | Investment Memo: ZI | - | published | Analysis |
| WLTH | Wealthfront Investment Thesis | - | Active | Analysis |
| AMAT | Applied Materials Investment Thesis | - | Active | Analysis |
| ARKK | ARK Innovation ETF Investment Thesis | - | Avoid | Analysis |
| BB | BlackBerry Investment Thesis | - | Active | Analysis |
| BULL | Webull Investment Thesis | - | Active | Analysis |
| CDNS | Cadence Design Systems Investment Thesis | - | Active | Analysis |
| DAVE | Dave Investment Thesis | - | Watch | Analysis |
| DLB | Dolby Laboratories Investment Thesis | - | Active | Analysis |
| EXPE | Expedia Group Investment Thesis | - | Watch | Analysis |
| FDS | FactSet Investment Thesis | - | Active | Analysis |
| FI | Fiserv Investment Thesis | - | Watch | Analysis |
| FMCC | Freddie Mac Investment Thesis | - | Wait | Analysis |
| FNMA | Fannie Mae Investment Thesis | - | Wait | Analysis |
| GPN | Global Payments Investment Thesis | - | Watch | Analysis |
| HHH | Howard Hughes Holdings Investment Thesis | - | Active | Analysis |
| ICE | Intercontinental Exchange Investment Thesis | - | Active | Analysis |
| INTU | Intuit Investment Thesis | - | Active | Analysis |
| MSCI | MSCI Investment Thesis | - | Active | Analysis |
| MU | Micron Technology Investment Thesis | - | Active | Analysis |
| NOW | ServiceNow Investment Thesis | - | Active | Analysis |
| ON | ON Semiconductor Investment Thesis | - | Active | Analysis |
| ORCL | Oracle Investment Thesis | - | Active | Analysis |
| PANW | Palo Alto Networks Investment Thesis | - | Active | Analysis |
| PLTR | Palantir Investment Thesis | - | Active | Analysis |
| SAP | SAP Investment Thesis | - | Active | Analysis |
| STX | Seagate Investment Thesis | - | Active | Analysis |
| TEAM | Atlassian Investment Thesis | - | Active | Analysis |
| TTWO | Take-Two Interactive Investment Thesis | - | Active | Analysis |
| VEEV | Veeva Systems Investment Thesis | - | Active | Analysis |
| WDC | Western Digital Investment Thesis | - | Active | Analysis |
| WIX | Wix Investment Thesis | - | Active | Analysis |
| XRX | Project Zero: The Activist Case for Xerox (XRX) | - | draft | Analysis |
| BKNG | Booking Holdings: The Toll Booth of Travel | - | Published | Analysis |
| CART | Instacart: The Retail Media Giant | - | Published | Analysis |
| COIN | Coinbase: The Crypto Infrastructure | - | Published | Analysis |
| CRWD | CrowdStrike: The AI Immune System | - | Published | Analysis |
| DASH | DoorDash: The Local Commerce Logistics Layer | - | Published | Analysis |
| DDOG | Datadog: The Single Pane of Glass | - | Published | Analysis |
| DIS | Disney: The IP Monetization Flywheel | - | Published | Analysis |
| DUOL | Duolingo: Gamifying The World | - | Published | Analysis |
| EA | Electronic Arts: Sports Virtualization | - | Published | Analysis |
| FTNT | Fortinet: The Engineering Machine | - | Published | Analysis |
| HOOD | Robinhood: The Retail Financial Home | - | Published | Analysis |
| IOT | Samsara: Digitizing Physical Operations | - | Published | Analysis |
| KVYO | Klaviyo: The Database for Commerce | - | Published | Analysis |
| MATCH | Match Group: The Love Conglomerate | - | Published | Analysis |
| MNDY | Monday.com: The Low-Code Work OS | - | Published | Analysis |
| NET | Cloudflare: The Edge Cloud | - | Published | Analysis |
| NFLX | Netflix: Scale Economics Shared | - | Published | Analysis |
| OKTA | Okta: Identity is the New Perimeter | - | Published | Analysis |
| PYPL | PayPal: The Unbranded Giant | - | Published | Analysis |
| RDDT | Reddit: The Human Layer of AI | - | Published | Analysis |
| SPOT | Spotify: The Audio Super App | - | Published | Analysis |
| SQ | Block: The Ecosystem of Ecosystems | - | Published | Analysis |
| TOST | Toast: The Restaurant Operating System | - | Published | Analysis |
| U | Unity: The Engine of Spatial Computing | - | Published | Analysis |
| UBER | Uber: The Operating System for Real Life | - | Published | Analysis |
| ZS | Zscaler: The Zero Trust Exchange | - | Published | Analysis |
| AAPL | Apple Inc: The Installed Base Compounder | - | published | Analysis |
| ABNB | Airbnb: The Network Effect | - | published | Analysis |
| ADBE | Adobe: Copyright as a Moat | - | published | Analysis |
| ADSK | Autodesk: Digitizing Construction | - | published | Analysis |
| AMD | AMD: The Second Source | - | published | Analysis |
| AMZN | Amazon: The Logistics & Cloud Operating System | - | published | Analysis |
| ANET | Arista Networks: Ethernet Winning | - | published | Analysis |
| APP | AppLovin: AI for Ads | - | published | Analysis |
| ARM | Arm Holdings: The Instruction Set | - | published | Analysis |
| ASML | ASML: The Monopoly on Physics | - | published | Analysis |
| AVGO | Broadcom: The Connectivity Monopoly | - | published | Analysis |
| CFLT | Confluent: Data in Motion | - | published | Analysis |
| CRM | Salesforce: The Agent Revolution | - | published | Analysis |
| GOOGL | Google: The AGI Library & Search Defense | - | published | Analysis |
| GTLB | GitLab: The DevSecOps Platform | - | published | Analysis |
| HUBS | HubSpot: The Apple of B2B | - | published | Analysis |
| LRCX | Lam Research: The Etch King | - | published | Analysis |
| MDB | MongoDB: Document Oriented | - | published | Analysis |
| META | Meta: The Open Source King & Social Utility | - | published | Analysis |
| MSFT | Microsoft: The Distribution Monopoly | - | published | Analysis |
| NVDA | NVIDIA: The Industrial Revolution of Intelligence | - | published | Analysis |
| PATH | UiPath: The Robot Worker | - | published | Analysis |
| QCOM | Qualcomm: Edge AI | - | published | Analysis |
| SHOP | Shopify: Arming the Rebels | - | published | Analysis |
| SNOW | Snowflake: The Data Ocean | - | published | Analysis |
| SNPS | Synopsys: Silicon Design | - | published | Analysis |
| TSLA | Tesla: Solving the Real World | - | published | Analysis |
| TSM | TSMC: The Silicon Shield | - | published | Analysis |
| TTD | The Trade Desk: The Open Internet | - | published | Analysis |
| WDAY | Workday: The HR Cloud | - | published | Analysis |
| GOOG | GOOG Inc. | TBD | Watch | Analysis |
| FNMA, FMCC | Investment Memo: Fannie Mae (FNMA) & Freddie Mac (FMCC) | - | Draft | Analysis |
| AAOI | Applied Optoelectronics, Inc. | Communication equipment | Watch | Analysis |
| ACIW | ACI Worldwide, Inc. | Infrastructure software | Watch | Analysis |
| ACN | Accenture plc | IT services | Watch | Analysis |
| ADEA | Adeia Inc. | Application software | Watch | Analysis |
| ADI | Analog Devices, Inc. | Semiconductors | Watch | Analysis |
| ADP | Automatic Data Processing, Inc. | Application software | Watch | Analysis |
| ADTN | ADTRAN Holdings, Inc. | Communication equipment | Watch | Analysis |
| AEVA | Aeva Technologies, Inc. | Infrastructure software | Watch | Analysis |
| AGYS | Agilysys, Inc. | Application software | Watch | Analysis |
| AI | C3.ai, Inc. | Infrastructure software | Watch | Analysis |
| AIOT | PowerFleet, Inc. | Infrastructure software | Watch | Analysis |
| AKAM | Akamai Technologies, Inc. | Infrastructure software | Watch | Analysis |
| ALAB | Astera Labs, Inc. | Semiconductors | Watch | Analysis |
| ALIT | Alight, Inc. | Application software | Watch | Analysis |
| ALKT | Alkami Technology, Inc. | Application software | Watch | Analysis |
| ALLT | Allot Ltd. | Infrastructure software | Watch | Analysis |
| ALRM | Alarm.com Holdings, Inc. | Application software | Watch | Analysis |
| ALTS | ALT5 Sigma Corporation | Application software | Watch | Analysis |
| APH | Amphenol Corporation | Electronic components | Watch | Analysis |
| API | Agora, Inc. | Application software | Watch | Analysis |
| APLD | Applied Digital Corporation | IT services | Watch | Analysis |
| APPF | AppFolio, Inc. | Application software | Watch | Analysis |
| APPN | Appian Corporation | Infrastructure software | Watch | Analysis |
| APPS | Digital Turbine, Inc. | Application software | Watch | Analysis |
| ARQQ | Arqit Quantum Inc. | Infrastructure software | Watch | Analysis |
| ARW | Arrow Electronics, Inc. | IT Distribution | Watch | Analysis |
| ASGN | ASGN Incorporated | IT services | Watch | Analysis |
| ASTS | AST SpaceMobile, Inc. | Communication equipment | Watch | Analysis |
| ASX | ASE Technology Holding Co., Ltd. | Semiconductors | Watch | Analysis |
| ATEN | A10 Networks, Inc. | Infrastructure software | Watch | Analysis |
| ATGL | Alpha Technology Group Limited | Infrastructure software | Watch | Analysis |
| AUR | Aurora Innovation, Inc. | IT services | Watch | Analysis |
| AVNW | Aviat Networks, Inc. | Communication equipment | Watch | Analysis |
| AVPT | AvePoint, Inc. | Infrastructure software | Watch | Analysis |
| AVT | Avnet, Inc. | IT Distribution | Watch | Analysis |
| BAND | Bandwidth Inc. | Infrastructure software | Watch | Analysis |
| BBAI | BigBear.ai Holdings, Inc. | IT services | Watch | Analysis |
| BILL | BILL Holdings, Inc. | Application software | Watch | Analysis |
| BKKT | Bakkt Holdings, Inc. | Infrastructure software | Watch | Analysis |
| BL | BlackLine, Inc. | Application software | Watch | Analysis |
| BLKB | Blackbaud, Inc. | Application software | Watch | Analysis |
| BLND | Blend Labs, Inc. | Application software | Watch | Analysis |
| BLSH | Bullish | Infrastructure software | Watch | Analysis |
| BLZE | Backblaze, Inc. | Infrastructure software | Watch | Analysis |
| BOX | Box, Inc. | Infrastructure software | Watch | Analysis |
| BR | Broadridge Financial Solutions, Inc. | IT services | Watch | Analysis |
| BSY | Bentley Systems, Incorporated | Application software | Watch | Analysis |
| BTDR | Bitdeer Technologies Group | Application software | Watch | Analysis |
| BTQ | BTQ Technologies Corp. | Infrastructure software | Watch | Analysis |
| BZAI | Blaize Holdings, Inc. | Application software | Watch | Analysis |
| CACI | CACI International Inc | IT services | Watch | Analysis |
| CALX | Calix, Inc. | Infrastructure software | Watch | Analysis |
| CCSI | Consensus Cloud Solutions, Inc. | Infrastructure software | Watch | Analysis |
| CD | Chaince Digital Holdings Inc. | IT services | Watch | Analysis |
| CDW | CDW Corporation | IT services | Watch | Analysis |
| CGNT | Cognyte Software Ltd. | Infrastructure software | Watch | Analysis |
| CGNX | Cognex Corporation | Scientific & Technical Instruments | Watch | Analysis |
| CHKP | Check Point Software Technologies Ltd. | Infrastructure software | Watch | Analysis |
| CHOW | ChowChow Cloud International Holdings Limited | IT services | Watch | Analysis |
| CHYM | Chime Financial, Inc. | Application software | Watch | Analysis |
| CIEN | Ciena Corporation | Communication equipment | Watch | Analysis |
| CINT | CI&T Inc. | Infrastructure software | Watch | Analysis |
| CLBT | Cellebrite DI Ltd. | Infrastructure software | Watch | Analysis |
| CLFD | Clearfield, Inc. | Communication equipment | Watch | Analysis |
| CLS | Celestica Inc. | Electronic components | Watch | Analysis |
| CLVT | Clarivate Plc | IT services | Watch | Analysis |
| CMRC | Commerce.com, Inc. | Application software | Watch | Analysis |
| CNDT | Conduent Incorporated | IT services | Watch | Analysis |
| CNXC | Concentrix Corporation | IT services | Watch | Analysis |
| CNXN | PC Connection, Inc. | IT Distribution | Watch | Analysis |
| COMM | CommScope Holding Company, Inc. | Communication equipment | Watch | Analysis |
| CORZ | Core Scientific, Inc. | Infrastructure software | Watch | Analysis |
| CPAY | Corpay, Inc. | Infrastructure software | Watch | Analysis |
| CRDO | Credo Technology Group Holding Ltd | Semiconductors | Watch | Analysis |
| CRNC | Cerence Inc. | Application software | Watch | Analysis |
| CRSR | Corsair Gaming, Inc. | Computer hardware | Watch | Analysis |
| CRUS | Cirrus Logic, Inc. | Semiconductors | Watch | Analysis |
| CRWV | CoreWeave, Inc. | Infrastructure software | Watch | Analysis |
| CSCO | Cisco Systems, Inc. | Communication equipment | Watch | Analysis |
| CSGS | CSG Systems International, Inc. | Infrastructure software | Watch | Analysis |
| CSPI | CSP Inc. | IT services | Watch | Analysis |
| CTLP | Cantaloupe, Inc. | Infrastructure software | Watch | Analysis |
| CTM | Castellum, Inc. | IT services | Watch | Analysis |
| CTSH | Cognizant Technology Solutions Corporation | IT services | Watch | Analysis |
| CVLT | Commvault Systems, Inc. | Application software | Watch | Analysis |
| CWAN | Clearwater Analytics Holdings, Inc. | Application software | Watch | Analysis |
| CXM | Sprinklr, Inc. | Application software | Watch | Analysis |
| CYBR | CyberArk Software Ltd. | Infrastructure software | Watch | Analysis |
| DAY | Dayforce Inc. | Application software | Watch | Analysis |
| DBD | Diebold Nixdorf, Incorporated | Application software | Watch | Analysis |
| DBX | Dropbox, Inc. | Infrastructure software | Watch | Analysis |
| DCBO | Docebo Inc. | Application software | Watch | Analysis |
| DELL | Dell Technologies Inc. | Computer hardware | Watch | Analysis |
| DFIN | Donnelley Financial Solutions, Inc. | Application software | Watch | Analysis |
| DGII | Digi International Inc. | Communication equipment | Watch | Analysis |
| DJCO | Daily Journal Corporation | Application software | Watch | Analysis |
| DLO | DLocal Limited | Infrastructure software | Watch | Analysis |
| DOCN | DigitalOcean Holdings, Inc. | Infrastructure software | Watch | Analysis |
| DOCU | DocuSign, Inc. | Application software | Watch | Analysis |
| DOMO | Domo, Inc. | Application software | Watch | Analysis |
| DOX | Amdocs Limited | Infrastructure software | Watch | Analysis |
| DSGX | The Descartes Systems Group Inc. | Application software | Watch | Analysis |
| DSP | Viant Technology Inc. | Application software | Watch | Analysis |
| DVLT | Datavault AI Inc. | Infrastructure software | Watch | Analysis |
| DXC | DXC Technology Company | IT services | Watch | Analysis |
| EEFT | Euronet Worldwide, Inc. | Infrastructure software | Watch | Analysis |
| EGAN | eGain Corporation | Application software | Watch | Analysis |
| EGHT | 8x8, Inc. | Application software | Watch | Analysis |
| ERIC | Telefonaktiebolaget LM Ericsson (publ) | Communication equipment | Watch | Analysis |
| EVCM | EverCommerce Inc. | Infrastructure software | Watch | Analysis |
| EVTC | EVERTEC, Inc. | Infrastructure software | Watch | Analysis |
| EXLS | ExlService Holdings, Inc. | IT services | Watch | Analysis |
| EXOD | Exodus Movement, Inc. | Infrastructure software | Watch | Analysis |
| EXTR | Extreme Networks, Inc. | Communication equipment | Watch | Analysis |
| FFIV | F5, Inc. | Infrastructure software | Watch | Analysis |
| FICO | Fair Isaac Corporation | Application software | Watch | Analysis |
| FIG | Figma, Inc. | Application software | Watch | Analysis |
| FIS | Fidelity National Information Services, Inc. | IT services | Watch | Analysis |
| FISV | Fiserv, Inc. | IT services | Watch | Analysis |
| FLEX | Flex Ltd. | Electronic components | Watch | Analysis |
| FLYW | Flywire Corporation | Infrastructure software | Watch | Analysis |
| FN | Fabrinet | Electronic components | Watch | Analysis |
| FORTY | Formula Systems (1985) Ltd. | IT services | Watch | Analysis |
| FOUR | Shift4 Payments, Inc. | Infrastructure software | Watch | Analysis |
| FROG | JFrog Ltd. | Application software | Watch | Analysis |
| FRSH | Freshworks Inc. | Application software | Watch | Analysis |
| FSLY | Fastly, Inc. | Application software | Watch | Analysis |
| FTV | Fortive Corporation | Scientific & Technical Instruments | Watch | Analysis |
| G | Genpact Limited | IT services | Watch | Analysis |
| GCT | GigaCloud Technology Inc. | Infrastructure software | Watch | Analysis |
| GDDY | GoDaddy Inc. | Infrastructure software | Watch | Analysis |
| GDS | GDS Holdings Limited | IT services | Watch | Analysis |
| GDYN | Grid Dynamics Holdings, Inc. | IT services | Watch | Analysis |
| GEN | Gen Digital Inc. | Infrastructure software | Watch | Analysis |
| GFS | GlobalFoundries Inc. | Semiconductors | Watch | Analysis |
| GIB | CGI Inc. | IT services | Watch | Analysis |
| GILT | Gilat Satellite Networks Ltd. | Communication equipment | Watch | Analysis |
| GLW | Corning Incorporated | Electronic components | Watch | Analysis |
| GPRO | GoPro, Inc. | Consumer electronics | Watch | Analysis |
| GRAB | Grab Holdings Limited | Application software | Watch | Analysis |
| GRMN | Garmin Ltd. | Scientific & Technical Instruments | Watch | Analysis |
| GRND | Grindr Inc. | Application software | Watch | Analysis |
| GRRR | Gorilla Technology Group Inc. | Infrastructure software | Watch | Analysis |
| GTM | ZoomInfo Technologies Inc. | Application software | Watch | Analysis |
| GWRE | Guidewire Software, Inc. | Application software | Watch | Analysis |
| HCKT | The Hackett Group, Inc. | IT services | Watch | Analysis |
| HKD | AMTD Digital Inc. | Application software | Watch | Analysis |
| HLIT | Harmonic Inc. | Communication equipment | Watch | Analysis |
| HPE | Hewlett Packard Enterprise Company | Communication equipment | Watch | Analysis |
| HPQ | HP Inc. | Computer hardware | Watch | Analysis |
| IBEX | IBEX Limited | IT services | Watch | Analysis |
| IBM | International Business Machines Corporation | IT services | Watch | Analysis |
| IBTA | Ibotta, Inc. | Application software | Watch | Analysis |
| IDCC | InterDigital, Inc. | Application software | Watch | Analysis |
| III | Information Services Group, Inc. | IT services | Watch | Analysis |
| IIIV | i3 Verticals, Inc. | Infrastructure software | Watch | Analysis |
| IMXI | International Money Express, Inc. | Infrastructure software | Watch | Analysis |
| INFA | Informatica Inc. | Infrastructure software | Watch | Analysis |
| INFY | Infosys Limited | IT services | Watch | Analysis |
| INGM | Ingram Micro Holding Corporation | IT services | Watch | Analysis |
| INOD | Innodata Inc. | IT services | Watch | Analysis |
| INTA | Intapp, Inc. | Application software | Watch | Analysis |
| INTC | Intel Corporation | Semiconductors | Watch | Analysis |
| IT | Gartner, Inc. | IT services | Watch | Analysis |
| JAMF | Jamf Holding Corp. | Application software | Watch | Analysis |
| JBL | Jabil Inc. | Electronic components | Watch | Analysis |
| JKHY | Jack Henry & Associates, Inc. | IT services | Watch | Analysis |
| KARO | Karooooo Ltd. | Application software | Watch | Analysis |
| KC | Kingsoft Cloud Holdings Limited | Application software | Watch | Analysis |
| KD | Kyndryl Holdings, Inc. | IT services | Watch | Analysis |
| KEYS | Keysight Technologies, Inc | Scientific & Technical Instruments | Watch | Analysis |
| KLAC | KLA Corporation | Semiconductor equipment & matierla | Watch | Analysis |
| KLTR | Kaltura, Inc. | Application software | Watch | Analysis |
| KSPI | Joint Stock Company Kaspi.kz | Infrastructure software | Watch | Analysis |
| LAW | CS Disco, Inc. | Application software | Watch | Analysis |
| LDOS | Leidos Holdings, Inc. | IT services | Watch | Analysis |
| LFUS | Littelfuse, Inc. | Electronic components | Watch | Analysis |
| LIF | Life360, Inc. | Application software | Watch | Analysis |
| LITE | Lumentum Holdings Inc. | Communication equipment | Watch | Analysis |
| LOGI | Logitech International S.A. | Computer hardware | Watch | Analysis |
| LPL | LG Display Co., Ltd. | Consumer electronics | Watch | Analysis |
| LSAK | Lesaka Technologies, Inc. | Infrastructure software | Watch | Analysis |
